The Brief Description of DAC series bearings:
DAC wheel Hub Bearings are double row angular contact ball bearings. Each wheel hub bearing (wheel bearing) consists of one outer ring, two inner rings.The DAC type auto wheel bearing is a double row angular contact ball bearing incorporating an integral outer ring and two separable inner rings; which is available either with seals or without seals.
Wheel bearings (hub bearing) main role is to load and for the rotation of the hub to provide accurate guidance, both axial load radial load again, is a very important component. Traditional automotive wheel bearing is composed of two tapered roller bearings or ball bearings combination, bearing installation, oiled, and adjust the clearance seals are conducted in automotive production line.
Features of wheel bearing automobile :
1- Low-noise, high-speed, suitable for the motor bearings and automotive bearings.
The suitable lubricant in accordance with the using environments of the bearings or the customer's requirements .
2- Appropriate radial clearance in accordance with the using environments of the bearings or the customer's requirements .
3- All products are made from high quality steel and have the characteristics of wear-resistant and strong high -loading capacity.
4- Auto Bearing is widely used in many applications, but the most common application is used in cars. All parts have been calculated by computers to avoid unnecessary weight to our auto bearing. HHYG also accept custom orders. Our team composed of professionally trained engineers will help our clients to make their designs come true!
Brand |
KOYO |
||||||
Name |
wheel bearing |
||||||
Model |
DAC20420030/29-2 rs, DAC24450060-2 rs, DAC255200206-2 rs, DAC25521037-2 rs, DAC25520042-2 rs, DAC25520043-2 rs, DAC25620048-2 rs,DAC3055W |
||||||
DAC27520045/43-2 rs, DAC27530043-2 rs, DAC28580038-2 rs, DAC28580042-2 rs, DAC28590038/28 - E, DAC28610042 - E, DAC29530037 - ZZ, DAC30580042-2 rs, DAC30600037-2 rs, |
|||||||
Material |
GCr15 |
Certificate |
ISO9001:2001 |
||||
Precision |
P0, P6, P5 |
||||||
Bore Size: |
25mm-200mm |
Outside diameter |
52mm-420mm |
||||
Clearance |
C0,C1,C2,C3,C4,C5 etc. |
||||||
Cage Type |
Brass cage or Stainless cage |
||||||
Seals Type |
RS, 2RS, R2, Z, 2Z, 2RZ etc |
||||||
Features |
Auto front wheel bearings play a critical role in keeping vehicles safe and smooth. Wheel bearings are typically located at the spindle of the wheel hub to allow free wheel movement. They are designed to support the weight of the vehicle and allow it to roll with minimal force while withstanding the loads from high speed cornering and hard acceleration and braking. Wheel bearings must withstand outrageous temperatures and conditions. |
||||||
Application |
It is used widely for the application uesd cars etc. |
||||||
Package |
pallet, wooden case,industrial package or as customers' requirement |
||||||
Price |
FOB, CRF, CIF |
Delivery Time |
1-3 days |
||||
Payment Terms |
A.100% irrevocable L/C at sight |
||||||
B.30% T/T in advance, 70% against copy of B/L |
|||||||
C. Western Union |
|||||||
D. Others |
Bearing No. | Dimensions(mm) | Weight | ||||||
Model | Japan | Germany | d | D | B | C | kg | |
DAC255200206 | 617546A | 25 | 52 | 20.6 | 20.6 | 0.19 | ||
DAC25520037 | 546467 | 445539AA | 25 | 52 | 37 | 37 | 0.31 | |
DAC27600050 | 513071(BCA) | IR8653(IRB) | 27 | 60 | 50 | 50 | 0.56 | |
DAC285842 | DAC2858W | 28BW03A | 28 | 58 | 42 | 42 | 0.47 | |
DAC28610042 | DAC286142AW | 28 | 61 | 42 | 42 | 0.56 | ||
DAC30600037 | DAC3060372RS | 30 | 60 | 37 | 37 | 0.42 | ||
DAC30600337 | 529891AB | DAC3060W | BA2B 633313C | 30 | 60.03 | 37 | 37 | 0.45 |
545312 | 418780 | |||||||
DAC30640042 | DAC3064W2RKBCS28 | 34BWD03ACA78 | 30 | 64 | 42 | 42 | 0.49 | |
DAC30630342 | DAC3063W-1 | 30 | 63.03 | 42 | 42 | 0.54 | ||
DAC30650021 | 522372 | BB1B 630374/C4 | 30 | 65 | 21 | 21 | 0.27 | |
543909 | 614593 | |||||||
DAC34620037 | 531910 | 309724 | 34 | 62 | 37 | 37 | 0.41 | |
561447 | BAHB 311316B | |||||||
DAC34640034 | DAC3464D | 34 | 64 | 34 | 34 | 0.43 | ||
DAC34640037 | 532066DE | DAC3464G1 | 309726DA | 34 | 64 | 37 | 37 | 0.48 |
540466B | ||||||||
DAC34660037 | 580400CA | 559529 | 34 | 66 | 37 | 37 | 0.5 | |
636114A | ||||||||
DAC34680037 | DAC3468DW | 34 | 68 | 37 | 37 | 0.55 | ||
DAC34680042 | DAC34682RS | 34 | 68 | 42 | 42 | 0.64 | ||
DAC35640037 | DAC3564A-1 | 35 | 64 | 37 | 37 | 0.41 | ||
DAC35650035 | 546238A | DAC3565WCS30 | BT2B 445620B | 35 | 65 | 35 | 35 | 0.4 |
443952 | ||||||||
DAC35660032 | 445980A | 35 | 66 | 32 | 32 | 0.42 | ||
DAC35660033 | BAHB 633676 | 35 | 66 | 33 | 33 | 0.43 | ||
DAC36720434 | 36 | 72.04 | 34 | 34 | 0.58 | |||
DAC37720437 | 633028 | 562398 | 37 | 72.04 | 37 | 37 | 0.59 | |
DAC37720037 | 633541B | 562398A | 37 | 72 | 37 | 37 | 0.59 | |
DAC37740045 | 309946AC | 37 | 74 | 45 | 45 | |||
DAC38710039 | 510062 | 30BWD22 | 38 | 71 | 39 | 39 | 0.62 | |
DAC38720236/33 | DAC3872W-3 | 38 | 72.02 | 36 | 33 | 0.56 | ||
DAC39680037 | 311315DB 309692 | 540733 528810 | 39 | 68 | 37 | 37 |
0.48 |