The Brief Introduction of NTN Tapered Roller Bearing:
NTN Taper roller bearing 4T-3490/3420 are generally used to support combined load mainly consisting of radial load. Their cups are separable for easy assembling. During mounting and using, radial clearance and axial clearance can be adjusted and preloaded mounting can be made.
NTN Taper roller bearing 4T-3490/3420 are designed to carry both thrust and radial loads and consist of four components: the cone, or inner ring; the cup, or outer ring; the tapered rollers, or rolling elements; and the cage, or roller retainer. The capacity of axial load carrying depends on the contact angle of outer ring’s raceway. The bigger the contact angle is, the greater the capacity will be.
NTN Taper Roller Bearing 4T-3490/3420 Advantage:
1: Suitable for the radial and axial loaded.
2: With low wear rate and long life service.
3: Can be used over a large temperature range.
4: Allows maintenance free and long life operation.
5: Suitable for dirty corrosion impact load and edge loading.
6: The base material provided a good shock absorbing capacity.
7: With low and smoothly coefficient of friction and without stick slip effects
Notes:
4T means NTN 4-top tapered roller bearings, case hardened material,
ET means NTN endurance tapered roller bearings, case hardened material.
X means different bore, outer diameter, width or radius from basic part number
U means ISO series, internationally interchangeable through hardened steel
NTN Tapered Roller Bearing 4T-3490/3420 Specification:
Type |
Dimension |
Load rating | Limit speed | Mass | ||||
d | D | T | C | C0 | grease | oil | ||
mm | mm | mm | kN | kN | r/min | r/min | kg | |
4T-3490/3420 |
38.1 | 79.375 | 29.37 | 91.3 | 110 | 6700 | 9500 | 0.67 |
Parameter List for the Other Tapered Roller Bearing Models:
Part Number | Bearing dimensions | Weight | Bearing Number | |||
inner | outer | Bore | O.D | Width | kg | |
d | D | T | ||||
mm | mm | mm | lbs. | |||
in. | in. | in. | ||||
385A | 383X | 50.8 | 100 | 25.4 | 0.85 | 385A/383X |
2 | 3.937 | 1 | 1.88 | |||
529 | 520X | 50.8 | 100 | 34.925 | 1.17 | 529/520X |
2 | 3.937 | 1.375 | 2.61 | |||
529X | 520X | 50.8 | 100 | 34.925 | 1.17 | 529X/520X |
2 | 3.937 | 1.375 | 2.59 | |||
529X | J520 | 50.8 | 100 | 34.925 | 1.19 | 529X/J520 |
2 | 3.937 | 1.375 | 2.63 | |||
49585 | 49520 | 50.8 | 101.6 | 31.75 | 1.12 | 49585/49520 |
2 | 4 | 1.25 | 2.46 | |||
49585 | 49522 | 50.8 | 101.6 | 31.75 | 1.13 | 49585/49522 |
2 | 4 | 1.25 | 2.49 | |||
529 | 522 | 50.8 | 101.6 | 34.925 | 1.23 | 529/522 |
2 | 4 | 1.375 | 2.73 | |||
529X | 522 | 50.8 | 101.6 | 34.925 | 1.23 | 529X/522 |
2 | 4 | 1.375 | 2.71 | |||
455 | 453X | 50.8 | 104.775 | 30.162 | 1.18 | 455/453X |
2 | 4.125 | 1.1875 | 2.58 | |||
455-S | 453X | 50.8 | 104.775 | 30.162 | 1.17 | 455-S/453X |
2 | 4.125 | 1.1875 | 2.56 | |||
45285 | 45220 | 50.8 | 104.775 | 30.162 | 1.22 | 45285/45220 |
2 | 4.125 | 1.1875 | 2.68 | |||
45284 | 45220 | 50.8 | 104.775 | 30.162 | 1.19 | 45284/45220 |
2 | 4.125 | 1.1875 | 2.62 | |||
45285 | 45221 | 50.8 | 104.775 | 30.162 | 1.22 | 45285/45221 |
2 | 4.125 | 1.1875 | 2.69 | |||
45285A | 45220 | 50.8 | 104.775 | 30.162 | 1.22 | 45285A/45220 |
2 | 4.125 | 1.1875 | 2.68 | |||
45284 | 45221 | 50.8 | 104.775 | 30.162 | 1.19 | 45284/45221 |
2 | 4.125 | 1.1875 | 2.62 | |||
45285A | 45221 | 50.8 | 104.775 | 30.162 | 1.22 | 45285A/45221 |
2 | 4.125 | 1.1875 | 2.68 | |||
59200 | 59412 | 50.8 | 104.775 | 36.512 | 1.41 | 59200/59412 |
2 | 4.125 | 1.4375 | 3.09 |
D(mm) | d(mm) | B(mm) | Weight(kg) | |
4T-30306 | 72 | 30 | 19 | 0.398 |
4T-30306D | 72 | 30 | 19 | 0.398 |
4T-32306 | 72 | 30 | 27 | 0.592 |
4T-320/32X | 58 | 32 | 17 | 0.181 |
4T-332/32 | 65 | 32 | 26 | 0.395 |
4T-323/32C | 75 | 32 | 28 | 0.659 |
32907XU | 55 | 35 | 14 | 0.121 |
4T-32007X | 62 | 35 | 18 | 0.224 |
4T-33007 | 62 | 35 | 21 | 0.263 |
4T-30207 | 72 | 35 | 17 | 0.344 |
4T-32207 | 72 | 35 | 23 | 0.457 |
4T-32207C | 72 | 35 | 23 | 0.461 |
4T-32207CR | 72 | 35 | 23 | 0.461 |
4T-33207 | 72 | 35 | 28 | 0.531 |
4T-30307 | 80 | 35 | 21 | 0.54 |
4T-30307C | 80 | 35 | 21 | 0.517 |
4T-30307D | 80 | 35 | 21 | 0.53 |
4T-32307 | 80 | 35 | 31 | 0.787 |
4T-32307C | 80 | 35 | 31 | 0.797 |
32908XU | 62 | 40 | 15 | 0.161 |
4T-32008X | 68 | 40 | 19 | 0.273 |
4T-33008 | 68 | 40 | 22 | 0.312 |
4T-33108 | 75 | 40 | 26 | 0.494 |
4T-30208 | 80 | 40 | 18 | 0.435 |
4T-32208 | 80 | 40 | 23 | 0.558 |
4T-33208 | 80 | 40 | 32 | 0.728 |
4T-T2EE040 | 85 | 40 | 32.5 | 0.907 |
4T-30308 | 90 | 40 | 23 | 0.769 |
4T-30308C | 90 | 40 | 23 | 0.728 |
4T-30308D | 90 | 40 | 23 | 0.738 |
32308U | 90 | 40 | 33 | 1.08 |
4T-32308C | 90 | 40 | 33 | 1.1 |
32909XU | 68 | 45 | 15 | 0.188 |
4T-32009X | 75 | 45 | 20 | 0.346 |
4T-33009 | 75 | 45 | 24 | 0.398 |
4T-33109 | 80 | 45 | 26 | 0.542 |
4T-30209 | 85 | 45 | 19 | 0.495 |
4T-32209 | 85 | 45 | 23 | 0.607 |
4T-33209 | 85 | 45 | 32 | 0.783 |
4T-30309 | 100 | 45 | 25 | 1.01 |
4T-30309D | 100 | 45 | 25 | 0.958 |
32309U | 100 | 45 | 36 | 1.46 |
32910XU | 72 | 50 | 15 | 0.191 |
32910 | 72 | 50 | 14 | 0.192 |
4T-32010X | 80 | 50 | 20 | 0.366 |
4T-33010 | 80 | 50 | 24 | 0.433 |
4T-33110 | 85 | 50 | 26 | 0.58 |
4T-30210 | 90 | 50 | 20 | 0.563 |
4T-32210 | 90 | 50 | 23 | 0.648 |
4T-33210 | 90 | 50 | 32 | 0.852 |
4T-T2ED050 | 100 | 50 | 35 | 1.31 |
4T-T7FC050 | 105 | 50 | 29 | 1.23 |
4T-30310 | 110 | 50 | 27 | 1.31 |
4T-30310D | 110 | 50 | 27 | 1.25 |
32310U | 110 | 50 | 40 | 1.92 |
32911XU | 80 | 55 | 17 | 0.274 |
4T-32011X | 90 | 55 | 23 | 0.563 |
4T-33011 | 90 | 55 | 27 | 0.643 |
4T-33111 | 95 | 55 | 30 | 0.846 |
4T-30211 | 100 | 55 | 21 | 0.74 |
4T-32211 | 100 | 55 | 25 | 0.876 |
4T-33211 | 100 | 55 | 35 | 1.15 |
4T-30311 | 120 | 55 | 29 | 1.66 |
4T-30311D | 120 | 55 | 29 | 1.59 |
32311U | 120 | 55 | 43 | 2.44 |
32912XA | 85 | 60 | 17 | 0.296 |
4T-32012X | 95 | 60 | 23 | 0.576 |
4T-33012 | 95 | 60 | 27 | 0.684 |
4T-33112 | 100 | 60 | 30 |
0.912 |