d | D | B | Model | Dynamic | Static | Grease | Weight /KG |
60 | 110 | 30 | 89312 | 196 | 670 | 2700 | 1.26 |
60 | 130 | 32 | 87412 | 260 | 1000 | 2500 | 2.26 |
60 | 130 | 42 | 89412 | 390 | 1220 | 2500 | 2.818 |
65 | 90 | 18 | 81113 | 107 | 340 | 3100 | 0.31 |
65 | 100 | 27 | 81213 | 177 | 500 | 2900 | 0.721 |
65 | 115 | 30 | 89313 | 194 | 670 | 2600 | 1.33 |
65 | 140 | 45 | 89413 | 445 | 1410 | 2300 | 3.52 |
65 | 140 | 34 | 87413 | 300 | 1140 | 2300 | 2.75 |
70 | 95 | 18 | 81114 | 111 | 365 | 2900 | 0.332 |
70 | 105 | 27 | 81214 | 187 | 550 | 2700 | 0.768 |
70 | 125 | 34 | 89314 | 239 | 830 | 2400 | 1.82 |
70 | 150 | 36 | 87414 | 360 | 1380 | 2200 | 3.37 |
70 | 150 | 48 | 89414 | 450 | 1390 | 2100 | 4.38 |
75 | 100 | 19 | 81115 | 105 | 340 | 2700 | 0.393 |
75 | 110 | 27 | 81215 | 172 | 500 | 2600 | 0.8 |
75 | 135 | 36 | 89315 | 285 | 1010 | 2200 |
2.23 |
• Stationary gearboxes
• Automotive gearboxes
• Electric motors
• Vibration motors
• Vibration generators for road rollers
• Pumps and compressors
• Ventilators
• Material handling equipment
• Paper machines
• Textile machinery
• Rail vehicles
• Rolling mills
• Wind turbines